Application: Energy-saving glass, smart glass, touch panel
Physical Characteristics
Parameters | Typical Value |
Production Methodology | Shaping up by powder metallurgy, and bonded into target with several segments. |
Composition | ZnO based material |
Purity | >99.95wt% |
Density | >5.50 g/cm3 |
Electrical resistivity | ≤7×10-3 Ω·cm |
Metal impurity | Fe ≤50ppm, Si ≤80ppm, Na ≤20ppm, Pb ≤30ppm, others ≤50ppm. Total ≤500ppm |
Dimension | Planar target (50~300mm)L×(50~250mm)W×(4~15mm)H Rotary target (133~138mm)ID×(151~169mm)OD×(150~260mm)H |
Bonding ratio | >95% |
Product features: With good environmental stability and weak acid and alkali resistance, the photoelectric property is close to ITO, which can replace ITO in the fields of electrochromism and electric heating. |